Main balls
Draws 5 balls from 1 to 39
Bonus balls
-
Draw days
Daily from Monday to Sunday
Jackpot
Match 5 main balls
Odds of winning jackpot
1 in 575,757
Jackpot amount
Starts from US$50,000
04 05 07 25 26
04 06 30 33 39
08 14 21 26 32
09 20 23 30 35
03 17 22 24 39
01 06 14 24 33
02 09 10 22 36
07 12 13 19 33
08 09 13 29 32
09 14 16 30 38
01 06 22 23 31
15 21 28 31 37
10 16 28 34 36
04 25 27 33 37
02 05 09 25 32
08 12 30 35 37
04 15 16 19 34
07 10 15 16 39
02 08 09 16 22
05 16 18 23 29
magayo Lotto software is the most advanced and most effective lottery software that can help to improve your odds of winning. It supports New York Take 5 and the draw results can be updated easily with a single click!
Learn moreSite Terms | Privacy Policy
© magayo 2010-2024